Overview of Fungal Library Changes
MicroSEQ® ID Fungal Gene Library v2011
- A 0.01% difference in the percent match has been seen between library version 2.0 and subsequent libraries in a small subset of entries. This is due to improvements in the sequence alignment in versions 2.1 and beyond.
- Nomenclature updates can be tracked in the MicroSEQ® ID Fungal Gene Library v2011 Synonyms spreadsheet which can be downloaded at www.microseq.com .
- Culture Collection Numbers are assigned to all new entries.
- Subspecies names in the subspecies column may contain pathovar (pv), variety (var), form (f) biogroup (bg) or biotype (bt) where applicable.
New Species Added to the Library
|
Genus |
Species |
Subspecies |
Type Strain |
Culture Collection |
CC# |
| Absidia | corymbifera | Y | ATCC | 46771 | |
| Arthroderma | fulvum | N | ATCC | 16445 | |
| Aspergillus | alutaceus | N | ATCC | 52197 | |
| Aspergillus | fumigatus | var ellipticus | Y | ATCC | 16903 |
| Aspergillus | sparsus | Y | ATCC | 16851 | |
| Aspergillus | sydowii | Y | ATCC | 16844 | |
| Cladosporium | herbarum | N | ATCC | 6506 | |
| Cladosporium | oxysporum | N | ATCC | 62734 | |
| Cladosporium | sphaerospermum | N | ATCC | 11288 | |
| Cryptococcus | flavus | Y | CBS | 331 | |
| Cunninghamella | echinulata | N | ATCC | 42616 | |
| Cunninghamella | elegans | N | ATCC | MYA-3784 | |
| Curvularia | geniculata | N | ATCC | 6671 | |
| Dipodascus | geotrichum | Y | ATCC | 22600 | |
| Geomyces | pannorum | N | ATCC | 16222 | |
| Hormoconis | resinae | Y | ATCC | 11272 | |
| Metarhizium | anisopliae | N | ATCC | 44867 | |
| Microbotryum | violaceum | N | ATCC | 22000 | |
| Microsporum | gypseum | N | ATCC | 6231 | |
| Monascus | ruber | Y | ATCC | 18199 | |
| Monascus | ruber | N | ATCC | 22080 | |
| Mortierella | alpina | N | ATCC | 16266 | |
| Mortierella | ramanniana | var angulispora | N | ATCC | 38192 |
| Nigrospora | sphaerica | N | ATCC | 11687 | |
| Penicillium | aurantiogriseum | var viridicatum | Y | ATCC | 10515 |
| Penicillium | glabrum | N | ATCC | 10103 | |
| Penicillium | sclerotiorum | Y | ATCC | 10494 | |
| Penicillium | spinulosum | Y | ATCC | 10498 | |
| Peziza | ostracoderma | N | ATCC | 12134 | |
| Pithomyces | atro-olivaceus | N | ATCC | 32852 | |
| Pseudoarachniotus | ruber | Y | ATCC | 15315 | |
| Rhodotorula | mucilaginosa | Y | ATCC | 9449 | |
| Scopulariopsis | brevicaulis | N | ATCC | 7903 | |
| Sordaria | fimicola | N | ATCC | 6739 | |
| Sporothrix | schenckii | var luriei | Y | ATCC | 18616 |
| Acremonium | furcatum | N | ATCC | 42441 | |
| Acrothecium | capsici | N | ATCC | 10714 | |
| Papulaspora | immersa | N | ATCC | 32978 | |
| Scopulariopsis | brumptii | N | ATCC | 16278 | |
| Scopulariopsis | chartarum | N | ATCC | 16279 |
Sequences Removed from the Library
|
Genus |
Species |
Subspecies |
Type Strain |
Culture Collection |
CC# |
|
Bipolaris |
micropus |
N |
DAOM |
71176 |
|
| Bipolaris | panici-milacei |
N |
DAOM | 171971 | |
| Bipolaris | urochloae |
N |
DAOM | 171970 | |
| Cochliobolus | carbonum |
N |
DAOM | 60061 | |
| Stemphylium | vesicarium |
N |
DAOM | 213206 | |
| Hypocrea | nigricans |
N |
DAOM | 216178 | |
| Leptosphaerulina | australis |
N |
CBS | 297.54 | |
| Phytophthora | spinosa | lobata |
N |
CBS | 588.85 |
| Setosphaeria | pedicellata |
N |
DAOM | 74233 | |
| Trichoderma | citrinoviride |
N |
DAOM | 128811 |
Nomenclature changes
|
Name in MicroSEQ® ID Fungal Gene Library v 2.0 |
Name in MicroSEQ® ID Fungal Gene Library v 2011 |
||||||
|
Genus |
Species |
Subspecies |
Culture collection # |
Genus |
Species |
Subspecies |
Culture collection # |
| Acremonium | Obclavatum | CBS 311.74 | Simplicillium | obclavatum | CBS 311.74 | ||
| Acremonium | Typhinum | CBS 460.94 | Epichloe | typhina | CBS 460.94 | ||
| Alternaria | Geophila | CBS 101.13 | Alternaria | alternata | CBS 101.13 | ||
| Aphanocladium | Album | CBS 797.84 | Lecanicillium | aphanocladii | CBS 797.84 | ||
| Arthroderma | Benhamiae | ATCC 11480 | Trichophyton | mentagrophytes | ATCC 11480 | ||
| Arthroderma | Cajetani | ATCC 13276 | Microsporum | cookei | ATCC 13276 | ||
| Arthroderma | Gypseum | ATCC 10215 | Microsporum | gypseum | ATCC 10215 | ||
| Arthroderma | Obtusum | ATCC 11832 | Microsporum | nanum | ATCC 11832 | ||
| Ascochyta | Chartarum | CBS 902.96 | Phoma | exigua | var. exigua | CBS 902.96 | |
| Aspergillus | Niger | ATCC 16404 | Aspergillus | brasiliensis | ATCC 16404 | ||
| Aspergillus | Ochraceus | CBS 123.55 | Aspergillus | ochraceopetaliformis | CBS 123.55 | ||
| Aspergillus | parvathecius | CBS 493.65 | Emericella | parvathecia | CBS 493.65 | ||
| Bipolaris | Tetramera | DAOM 129715 | Bipolaris | spicifera | DAOM 129715 | ||
| Blumeriella | Jaapii | CBS 167.51 | Blumeriella | hiemalis | CBS 167.51 | ||
| Botryosphaeria | Rhodina | CBS 304.79 | Lasiodiplodia | pseudotheobromae | CBS 304.79 | ||
| Brettanomyces | Nanus | ATCC 48014 | Eeniella | nana | ATCC 48014 | ||
| Brevilegnia | Macrospora | CBS 132.37 | Pythium | violae | CBS 132.37 | ||
| Bullera | Piricola | ATCC 34640 | Udeniomyces | piricola | ATCC 34640 | ||
| Candida | Fragaria | ATCC 22579 | Leucosporidiella | fragaria | ATCC 22579 | ||
| Candida | Halophila | ATCC 60121 | Candida | versatilis | ATCC 60121 | ||
| Candida | Lodderae | ATCC 28774 | Candida | viswanathii | ATCC 28774 | ||
| Candida | Marina | ATCC 22974 | Cryptococcus | marinus | ATCC 22974 | ||
| Candida | Methylica | ATCC 56294 | Candida | boidinii | ATCC 56294 | ||
| Candida | nitrativorans | ATCC 22941 | Pichia | sydowiorum | ATCC 22941 | ||
| Candida | Osornensis | ATCC 58895 | Candida | parapsilosis | ATCC 58895 | ||
| Candida | Shehatae | shehatae | ATCC 34887 | Candida | shehatae | ATCC 34887 | |
| Cercospora | Nicotianae | CBS 570.69 | Cercospora | physalidis | CBS 570.69 | ||
| Colletotrichum | Crassipes | CBS 318.79 | Colletotrichum | agaves | CBS 318.79 | ||
| Colletotrichum | gloeosporioides | DAOM 212648 | Colletotrichum | sp. | DAOM 212648 | ||
| Colletotrichum | gloeosporioides | DAOM 212640 | Colletotrichum | sp. | DAOM 212640 | ||
| Colletotrichum | Graminicola | CBS 305.69 | Glomerella | tucumanensis | CBS 305.69 | ||
| Coniella | Diplodiella | CBS 169.55 | Pilidiella | diplodiopsis | CBS 169.55 | ||
| Coniothyrium | Fuckelii | CBS 132.26 | Paraconiothyrium | sporulosum | CBS 132.26 | ||
| Crinipellis | Stipitarius | CBS 245.53 | Crinipellis | scabella | CBS 245.53 | ||
| Cryptococcus | Flavus | ATCC 10656 | Dekkera | sp. | NA | ||
| Cryptococcus | tsukubaensis | ATCC 24555 | Pseudozyma | tsukubaensis | ATCC 24555 | ||
| Curvularia | Lunata | var. aeria | DAOM 226221 | Curvularia | aeria | DAOM 226221 | |
| Curvularia | Lunata | CBS 337.64 | Curvularia | lunata | var. lunata | CBS 337.64 | |
| Cylindrocarpon | cylindroides | var. tenue | CBS 239.29 | Neonectria | fuckeliana | CBS 239.29 | |
| Debaryomyces | Hansenii | hansenii | ATCC 36239 | Debaryomyces | hansenii | var. hansenii | ATCC 36239 |
| Debaryomyces | Vanrijiae | vanrijiae | ATCC 36247 | Debaryomyces | vanrijiae | var. vanrijiae | ATCC 36247 |
| Dekkera | Intermedia | ATCC 36235 | Dekkera | bruxellensis | ATCC 36235 | ||
| Didymella | Ligulicola | CBS 376.67 | Mycosphaerella | chrysanthemi | CBS 376.67 | ||
| Emericella | Variecolor | CBS 598.65 | Emericella | variecolor | var. variecolor | CBS 598.65 | |
| Endomyces | Fibuliger | CBS 329.83 | Saccharomycopsis | fibuligera | CBS 329.83 | ||
| Filobasidiella | neoformans | neoformans | ATCC 28957 | Filobasidiella | neoformans | ATCC 28957 | |
| Ganoderma | Applanatum | CBS 250.61 | Ganoderma | lipsiense | CBS 250.61 | ||
| Geomyces | Pannorum | pannorum | CBS 378.76 | Geomyces | pannorum | var. pannorum | CBS 378.76 |
| Gliocladium | catenulatum | CBS 154.27 | Clonostachys | rosea | f. catenulata | CBS 154.27 | |
| Gliocladium | polyporicola | DAOM 216041 | Gliocladium | sp. | DAOM 216041 | ||
| Gliocladium | Roseum | CBS 710.86 | Clonostachys | rosea | CBS 710.86 | ||
| Gloeodes | Pomigena | CBS 190.33 | Phyllachora | pomigena | CBS 190.33 | ||
| Gnomonia | Comari | CBS 275.51 | Gnomonia | fructicola | CBS 275.51 | ||
| Graphium | Putredinus | DAOM 150026 | Graphium | sp. | DAOM 150026 | ||
| Halophytophthora | Kandelii | CBS 111.91 | Halophytophthora | kandeliae | CBS 111.91 | ||
| Issatchenkia | Scutulata | exigua | ATCC 24187 | Issatchenkia | scutulata | var. exigua | ATCC 24187 |
| Issatchenkia | Scutulata | scutulata | ATCC 32651 | Issatchenkia | scutulata | var. scutulata | ATCC 32651 |
| Kluyveromyces | Delphensis | ATCC 24205 | Nakaseomyces | delphensis | ATCC 24205 | ||
| Kluyveromyces | Lactis | lactis | ATCC 56498 | Kluyveromyces | lactis | ATCC 56498 | |
| Kluyveromyces | Marxianus | marxianus | ATCC 16045 | Kluyveromyces | marxianus | ATCC 16045 | |
| Kluyveromyces | Phaffii | ATCC 24235 | Tetrapisispora | phaffii | ATCC 24235 | ||
| Kluyveromyces | Polysporus | ATCC 22028 | Vanderwaltozyma | polyspora | ATCC 22028 | ||
| Lipomyces | kononenkoae | ATCC 344835 | Waltomyces | kononenkoae | ATCC 44835 | ||
| Metschnikowia | Bicuspidate | bicuspidata | ATCC 22297 | Metschnikowia | bicuspidata | ATCC 22297 | |
| Microsporum | Langeronii | ATCC 10008 | Microsporum | audouinii | ATCC 10008 | ||
| Monilia | Fructicola | CBS 228.72 | Monilinia | fructicola | CBS 228.72 | ||
| Mycogone | Perniciosa | CBS 815.73 | Hypomyces | perniciosus | CBS 815.73 | ||
| Mycosphaerella | Rabiei | CBS 237.37 | Didymella | rabiei | CBS 237.37 | ||
| Nadsonia | Fulvescens | fulvescens | ATCC 24236 | Nadsonia | fulvescens | ATCC 24236 | |
| Nectria | Radicicola | var. macroconidialis | ATCC NA | Neonectria | macroconidialis | ATCC NA | |
| Oidiodendron | tenuissimum | CBS 238.31 | Oidiodendron | fuscum | CBS 238.31 | ||
| Paecilomyces | Javanicus | CBS 994.73 | Isaria | javanicus | CBS 994.73 | ||
| Paecilomyces | Variotii | CBS 284.48 | Paecilomyces | divaricatus | CBS 284.48 | ||
| Phaeococcomyces | Exophilae | CBS 668.76 | Exophiala | exophilae | CBS 668.76 | ||
| Phoma | Andina | var. andina | CBS 269.80 | Phoma | andigena | CBS 269.80 | |
| Phytophthora | megasperma | sojae | CBS 382.61 | Phytophthora | sojae | CBS 382.61 | |
| Phytophthora | Pini | CBS 181.25 | Phytophthora | citricola | CBS 181.25 | ||
| Phytophthora | Porri | CBS 686.95 | Phytophthora | brassicae | CBS 686.95 | ||
| Pichia | Angusta | ATCC 14755 | Ogataea | angusta | ATCC 14755 | ||
| Pichia | Ohmeri | ATCC 46053 | Kodamaea | ohmeri | ATCC 46053 | ||
| Pleospora | papaveracea | CBS 432.50 | Crivellia | papaveracea | CBS 432.50 | ||
| Pythium | Violae | CBS 178.86 | Pythium | sp. | CBS 178.86 | ||
| Rhizopus | Stolonifer | var. stolonifer | CBS 926.87 | Rhizopus | sp. | CBS 926.87 | |
| Saccharomycopsis | Javanensis | ATCC 10628 | Arthroascus | javanensis | ATCC 10628 | ||
| Scytalidium | Lignicola | CBS 233.57 | Neoscytalidium | dimidiatum | CBS 233.57 | ||
| Setosphaeria | Rostrata | CBS 467.75 | Setomelanomma | rostrata | CBS 467.75 | ||
| Stemphylium | sarcinaeforme | CBS 264.49 | Rhinocladiella | atrovirens | CBS 264.49 | ||
| Stilbella | Albocitrina | DAOM 173.74 | Stilbella | sp. | DAOM 173.74 | ||
| Stilbella | Albocitrina | DAOM 649.83 | Stilbella | sp. | DAOM 649.83 | ||
| Verticillium | Dahlia | var. longisporum | CBS 124.64 | Verticillium | longisporum | CBS 124.64 | |
| Wingea | Robertsii | ATCC 22312 | Debaryomyces | robertsiae | ATCC 22312 |
Library entry length changes:
Several library entries were originally sequenced including regions outside of the primer set for MicroSEQ® ID Fungal Gene PCR and Sequencing Kits. These library entry lengths were significantly longer than the D2 region currently used for identification. The extra sequence has been removed in the following entries.
|
Genus |
Species |
Culture Collection |
CC# |
v2.0 Library Length |
v2011 Library Length |
|
Apodachlya |
brachynema |
CBS |
557.69 |
1467 |
505 |
| Brevilegnia | macrospora | CBS |
132.37 |
1463 |
503 |
| Aplanopsis | spinosa | CBS |
112.61 |
1384 |
435 |
| Pyrenophora | teres | DAOM |
225885 |
1247 |
326 |
| Hymenoscyphus | ericae | UAMH |
8680 |
1244 |
322 |
| Ulocladium | botrytis | DAOM |
212079 |
1243 |
322 |
Corrections:
Culture Collection number or name corrections
1. For entry Arthroderma uncinatum the culture collection number (ATCC 28687) could not be verified, the culture collection number has been removed
2. For entry Cystofilobasidium capitatum the culture collection and number (ATCC 16182) could not be verified, the culture collection and number have been removed
3. For entry Dendrostilbella mycophila the culture collection was incorrect, the culture collection has been changed from DAOM to CBS
4. For entry Dictyuchus monosporus the culture collection number was incorrect, culture collection number has been changed from ATCC 24921 to ATCC 34931
5. For entry Dioszegia hungarica the culture collection (ATCC) could not be verified, the culture collection has been removed
6. For entry Epicoccum purpurascens the culture collection (ATCC) could not be verified, the culture collection has been removed
7. For entry Moniliella suaveolens the culture collection number was incorrect, culture collection number has been changed from CBS 145.78 to CBS 126.42
8. For entry Mycosphaerella punctiformis the culture collection number was incorrect, culture collection number has been changed from CBS 145.78 to CBS 113265
9. For entry Nectria radicicola var coprosmae the culture collection (ATCC) could not be verified, the culture collection has been removed
10. For entry Nectria radicicola the culture collection (ATCC) could not be verified, the culture collection has been removed
11. For entry Polycephalomyces ramosus the culture collection was incorrect, the culture collection has been changed from DAOM to CBS
12. For entry Waltomyces kononenkoae in addition to the name changed listed above, the culture collection number has been corrected from ATCC 344835 to ATCC 44835
Species name corrections
1. For entry Candida atmospheric (ATCC 16048) name was misspelled, correct name is Candida atmosphaerica
2. For entry Candida fluviotilis (ATCC 38621) name was misspelled, correct name is Candida fluviatilis
3. For entry Candida multigemmis (ATCC 28317) name was misspelled, correct name is Candida multis-gemmis
4. For entry Candida pini (ATCC 22996) name was misspelled, correct name is Candida pinus
5. For entry Hypocrea aureoviride (DAOM 220784) name was misspelled, correct name is Hypocrea aureoviridis
6. For entry Kluyveromyces lodderii (ATCC 24206) name was misspelled, correct name is Kluyveromyces lodderae
7. For entry Penicillium camembertii (CBS 190.67) name was misspelled, correct name is Penicillium camemberti
8. For entry Phytophthora quininae (CBS 407.48) name was misspelled, correct name is Phytophthora quininea
9. For entry Pseudoallescheri ellipsoidea (CBS 418.73) name was misspelled, correct name is Pseudallescheria ellipsoidea
10. For entry Pyrenophora dactylides (DAOM 92145) name was misspelled, correct name is Pyrenophora dactylidis
11. For entry Pyrenophora dactylides (DAOM 92160) name was misspelled, correct name is Pyrenophora dactylidis
12. For entry Satunispora saitoi (ATCC 58374) name was misspelled, correct name is Saturnispora saitoi
13. For entry Septoria calandulae (CBS 349.58) name was misspelled, correct name is Septoria calendulae
14. For entry Stibella albocitrina (DAOM 526.84) name was misspelled, correct name is Stilbella albocitrina
15. For entry Trichoderma paceramosum (DAOM 165776) name was misspelled, correct name is Trichoderma parceramosum
16. For entry Trichophyton schoenienii (ATCC 11682) name was misspelled, correct name is Trichophyton schoenleinii
For research use only. Not intended for human or animal therapeutic or diagnostic use.
© 2011 Life Technologies Corporation. All rights reserved. The trademarks mentioned herein are the property of Life Technologies Corporation or their respective owners.